ams Dragster Line Scan

×

描述

Dragster is a digital line-scan sensor using two types of basic elements: a single line element with 7µm x 7µm and 3.5µm x 7µm pixel size, and a dual line element with mono and color option and 7µm x 7µm pixel size.

The readout is made by two 12-bit wide digital taps organized in odd/even order for each 2k segment. For each line segment, all 2k pixels follow the same readout approach.

For sensor versions with 3.5µm pixel pitch, two readout circuits are placed on each side of the pixel line, to lead to a basic segment of 4k pixels, even pixels read out over the bottom readout, odd pixels read out over the top readout.

For compatible sockets from Andon electronics visit http://www.andonelect.com/secure/ImagesClientUpload/crossreferences/image_sensor/ams_(cmosis).pdf

详情

特点

  • Complete family, different high resolution configurations available
  • Line rates up to 80kHz for all resolutions
  • Completely digital sensor
  • Sensor sales only

优势

  • Allows integration in inspection systems and cameras on the basis of the same electronics
  • Higher inspection machines throughput speed
  • Easy integration
  • Not competing with customers

订单代码

产品类别 描述 单号 可行
DR2K7_Invar_B&W_BM_v6 Resolution (2 kP (H) x 1 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3364
DR2K7_LCC_B&W_BM_Ceramic_v1.0 Resolution (2 kP (H) x 1 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3362
DR-B&W-4K-3.5-LCC Resolution (4 kP (H) x 1 (V)) | Pixel Pitch (3.5 µm) | Chroma (Mono) Q65114A3334
DR4K3.5_Invar_B&W_v6 Resolution (4 kP (H) x 1 (V)) | Pixel Pitch (3.5 µm) | Chroma (Mono) Q65114A3335
DR-B&W-4K-7-Invar Resolution (4 kP (H) x 1 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3330
DR2x2K7_LCC_RGB_Ceramic_v1.0 Resolution (2 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (RGB) Q65114A3358
DR2x2K7_Invar_B&W_v6 Resolution (2 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3338
DR2x2K7_Invar_RGB_v6 Resolution (2 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (RGB) Q65114A3359
DR2x4K7_Invar_B&W_v6 Resolution (4 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3331
DR2x4K7_Invar_RGB_v6 Resolution (4 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (RGB) Q65114A3332
DR6K7_BM_v2 Resolution (6 kP (H) x 1 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3352
DR8K3.5_Invar_B&W_BM_v6 Resolution (8 kP (H) x 1 (V)) | Pixel Pitch (3.5 µm) | Chroma (Mono) Q65114A3356
DR8K7_Invar_B&W_BM_v6 Resolution (8 kP (H) x 1 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3365
DR2x8K7_Invar_B&W_v5 Resolution (8 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3339
DR2x8K7_Invar_RGB_v5 Resolution (8 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (RGB) Q65114A3360
DR16K3.5_Invar_B&W_v6 Resolution (16 kP (H) x 1 (V)) | Pixel Pitch (3.5 µm) | Chroma (Mono) Q65114A3336
DR2x2K7_LCC_B&W_Ceramic_v1.0 Resolution (2 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3337

下载

产品规格书

Datasheet

用户指南

技术文档

环境文档

生命周期文档

图片