Finanzkennzahlen
Overview of financial key figures
(EUR million except per share data) | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | FY 2023 |
---|---|---|---|---|---|
Revenues | 881 | 819 | 847 | 908 | 3,590 |
Gross margin (adj.)1 | 30% | 30% | 29% | 29% | 29% |
Research and development (adj.)1 | -82 | -100 | -114 | -92 | -408 |
Selling, general and administrative (adj.)1 | -99 | -95 | -93 | -115 | -401 |
Result from operations (EBIT) (adj.)1) | 82 | 56 | 44 | 62 | 233 |
EBIT margin (adj.)1) | 9% | 7% | 5% | 7% | 7% |
EBITDA (adj.)1) | 166 | 135 | 124 | 150 | 604 |
EBITDA margin (adj.)1) | 19% | 17% | 15% | 17% | 17% |
Net financial result (adj.)1) | -35 | -55 | -57 | -80 | -171 |
Net result (adj.)1) | 37 | -1 | -35 | -16 | 50 |
Earnings per share in EUR (dil.) (adj.)1) 2) | 0.37 | 0.00 | -0.03 | -0.03 | 0.16 |
1) Excluding M&A-related, transformation and share-based compensation costs, results from investments in associates and sale of businesses
2) Earnings per share are not comparable between the years due to the capital increase on December 7, 2023 whereby additional 724,154,662 shares were issued