Financial key figures
Overview of financial key figures (IFRS)
(EUR million except per share data) | Q3 2022 | Q2 2022 | Q1 2022 | 9M 2022 |
---|---|---|---|---|
Revenues | 1,213 | 1,183 | 1,246 | 3,642 |
Gross margin in % (adj.)1 | 29% | 32% | 33% | 31% |
Research and development | -171 | -151 | -162 | -477 |
Selling, general and administrative | -144 | -157 | -156 | -456 |
Result from operations (EBIT) (adj.)1) | 91 | 104 | 126 | 321 |
EBIT margin (adj.)1) | 8% | 9% | 10% | 9% |
Financial result | -58 | -50 | -50 | -158 |
Net result (adj.)1) | 47 | -54 | 102 | 95 |
Earnings per share in CHF2) (dil.) (adj.)1) | 0.18 | -0.21 | 0.40 | 0.37 |
Earnings per share in EUR (dil.) (adj.)1) | 0.18 | -0.21 | 0.39 | 0.36 |
1) Excluding M&A-related, transformation and share-based compensation costs as well as results from investments in associates and sale of a business
2) Earnings per share in CHF were converted using the average currency exchange rate for the respective periods