Financial key figures
Overview of financial key figures
(EUR million except per share data) | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | FY 2024 |
---|---|---|---|---|---|
Revenues | 820 | 882 | 881 | 819 | 3,428 |
Gross margin (adj.)1 | 28% | 27% | 30% | 30% | 29% |
Research and development (adj.)1 | -90 | -74 | -82 | -100 | -370 |
Selling, general and administrative (adj.)1 | -87 | -106 | -99 | -95 | -392 |
Result from operations (EBIT) (adj.)1) | 58 | 60 | 82 | 56 | 241 |
EBIT margin (adj.)1) | 7% | 7% | 9% | 7% | 7% |
EBITDA (adj.)1) | 135 | 150 | 166 | 135 | 575 |
EBITDA margin (adj.)1) | 16% | 17% | 19% | 17% | 17% |
Net financial result (adj.)1) | -65 | -58 | -35 | -55 | -205 |
Net result (adj.)1) | -23 | 3 | 37 | -1 | 3 |
Earnings per share in EUR (dil.) (adj.)1) 2) | -0.23 | 0.03 | 0.37 | 0.00 | 0.03 |
1) Adjusted for M&A-related, transformation and share-based compensation costs, results from investments in associates and sale of businesses
2) Basic and diluted earnings per share for the comparative period were adjusted following the reverse share split on 30 September 2024.