Financial key figures
Overview of financial key figures (IFRS)
(EUR million except per share data) | Q1 2022 | Q4 2021 | FY 2021 | |||
---|---|---|---|---|---|---|
Revenues |
|
1,229 | 5,038 | |||
Gross margin in % (adj.)1 | 33% | 33% | 34% | |||
Research and development | -162 | -163 | -692 | |||
Selling, general and administrative | -156 | -164 | -697 | |||
Result from operations (EBIT) (adj.)1) | 126 | 118 | 502 | |||
EBIT margin (adj.)1) |
|
|
|
|||
Financial result | -50 | -49 | -198 | |||
Net result (adj.)1) | 102 | 119 | 273 | |||
Earnings per share in CHF2) (basic) (adj.)1) | 0.40 | 0.49 | 1.14 | |||
Earnings per share in EUR (basic) (adj.)1) | 0.39 | 0.45 | 1.05 |
1) Excluding M&A-related, transformation and share-based compensation costs as well as results from investments in associates and sale of a business
2) Earnings per share in CHF were converted using the average currency exchange rate for the respective periods