Financial key figures
Overview of financial key figures (IFRS)
(EUR million except per share data) | Q2 2022 | Q1 2022 | HY 2022 | ||
---|---|---|---|---|---|
Revenues |
1,183 |
|
2,429 | ||
Gross margin in % (adj.)1 | 32% | 33% | 32% | ||
Research and development | -151 | -162 | -313 | ||
Selling, general and administrative | -157 | -156 | -313 | ||
Result from operations (EBIT) (adj.)1) | 104 | 126 | 230 | ||
EBIT margin (adj.)1) | 9% |
|
|
||
Financial result | -50 | -50 | -100 | ||
Net result (adj.)1) | -54 | 102 | 48 | ||
Earnings per share in CHF2) (basic) (adj.)1) | -0.21 | 0.40 | 0.19 | ||
Earnings per share in EUR (basic) (adj.)1) | -0.21 | 0.39 | 0.18 |
1) Excluding M&A-related, transformation and share-based compensation costs as well as results from investments in associates and sale of a business
2) Earnings per share in CHF were converted using the average currency exchange rate for the respective periods