Financial key figures
Overview of financial key figures (IFRS)
(EUR million except per share data) | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | FY 2022 |
---|---|---|---|---|---|
Revenues | 851 | 927 | 1,177 | 1,213 | 4,819 |
Gross margin in % (adj.)1 | 28% | 29% | 29% | 29% | 33% |
Research and development | -118 | -147 | -146 | -171 | -630 |
Selling, general and administrative | -108 | -143 | -151 | -144 | -608 |
Result from operations (EBIT) (adj.)1) | 50 | 50 | 86 | 91 | 407 |
EBIT margin (adj.)1) | 6% | 5% | 7% | 8% | 8% |
Financial result | -25 | -32 | -43 | -58 | -201 |
Net result (adj.)1) | 31 | 6 | 29 | 47 | 124 |
Earnings per share in CHF2) (dil.) (adj.)1) | 0.12 | 0.02 | 0.11 | 0.18 | 0.47 |
Earnings per share in EUR (dil.) (adj.)1) | 0.12 | 0.02 | 0.11 | 0.18 | 0.47 |
1) Excluding M&A-related, transformation and share-based compensation costs as well as results from investments in associates and sale of businesses
2) Earnings per share in CHF were converted using the average currency exchange rate for the respective periods