Financial key figures
Overview of financial key figures (IFRS)
(EUR million except per share data) | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | FY 2022 |
---|---|---|---|---|---|
Revenues | 1,177 | 1,213 | 1,183 | 1,246 | 4,819 |
Gross margin in % (adj.)1 | 29% | 29% | 32% | 33% | 33% |
Research and development | -146 | -171 | -151 | -162 | -630 |
Selling, general and administrative | -151 | -144 | -157 | -156 | -608 |
Result from operations (EBIT) (adj.)1) | 86 | 91 | 104 | 126 | 407 |
EBIT margin (adj.)1) | 7% | 8% | 9% | 10% | 8% |
Financial result | -43 | -58 | -50 | -50 | -201 |
Net result (adj.)1) | 29 | 47 | -54 | 102 | 124 |
Earnings per share in CHF2) (dil.) (adj.)1) | 0.11 | 0.18 | -0.21 | 0.40 | 0.47 |
Earnings per share in EUR (dil.) (adj.)1) | 0.11 | 0.18 | -0.21 | 0.39 | 0.47 |
1) Excluding M&A-related, transformation and share-based compensation costs as well as results from investments in associates and sale of a business
2) Earnings per share in CHF were converted using the average currency exchange rate for the respective periods