ams Dragster – High-Speed Line Scan Image Sensors

×

설명

Dragster is a platform of digital line-scan sensors. The sensor family is made using three types of basic elements: a single line element from 2K to 8K pixel resolution (7 μm pixel size and pitch), a dual line element from 2K to 8K pixel resolution (7 μm pixel size and pitch) and a single line element from 4K to 16K pixel resolution (3.5 μm pixel size and pitch). The chip versions with dual line are optionally available with Bayer Pattern RGB filters placed on the sensors.
The sensor features a low noise pixel with true CDS and global shutter for interleaved readout and integration operation. Start and end of integration, as well as optional start of readout, are started upon individual external trigger events.
The readout is made by digital taps organized in odd/even order for each 2K segment. For each line segment, 2K (7 μm pixel) or 4K (3.5 μm pixel), all pixels are read out. For sensor versions with 3.5 μm pixel pitch, two 2K segment readout circuits are placed on each side of the pixel line, to lead to a basic segment of 4K pixels, where even pixels are read out over the bottom readout and odd pixels are read out over the top readout.

세부 정보

조건

Resolution
0.016 MP
Shutter type
Global
Dynamic range
66.4 dB
Function
line scan
Integration time
min.
2 µs
Package
Invar
LCC Ceramic
Cover glass
Anti-reflective coating
CFA option
Mono
RGB
ADC mode
8 bit
9 bit
10 bit
11 bit
12 bit
Interface
output
Parallel / CMOS TTL
Line rate
max.
80000 lines/s

주문 코드

제품 유형 설명 주문 번호 재고 여부
DR2K7_Invar_B&W_BM_v6 Resolution (2 kP (H) x 1 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3364
DR2K7_LCC_B&W_BM_Ceramic_v1.0 Resolution (2 kP (H) x 1 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3362
DR-B&W-4K-3.5-LCC Resolution (4 kP (H) x 1 (V)) | Pixel Pitch (3.5 µm) | Chroma (Mono) Q65114A3334
DR4K3.5_Invar_B&W_v6 Resolution (4 kP (H) x 1 (V)) | Pixel Pitch (3.5 µm) | Chroma (Mono) Q65114A3335
DR-B&W-4K-7-Invar Resolution (4 kP (H) x 1 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3330
DR2x2K7_LCC_RGB_Ceramic_v1.0 Resolution (2 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (RGB) Q65114A3358
DR2x2K7_Invar_B&W_v6 Resolution (2 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3338
DR2x2K7_Invar_RGB_v6 Resolution (2 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (RGB) Q65114A3359
DR2x4K7_Invar_B&W_v6 Resolution (4 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3331
DR2x4K7_Invar_RGB_v6 Resolution (4 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (RGB) Q65114A3332
DR6K7_BM_v2 Resolution (6 kP (H) x 1 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3352
DR8K3.5_Invar_B&W_BM_v6 Resolution (8 kP (H) x 1 (V)) | Pixel Pitch (3.5 µm) | Chroma (Mono) Q65114A3356
DR8K7_Invar_B&W_BM_v6 Resolution (8 kP (H) x 1 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3365
DR2x8K7_Invar_B&W_v5 Resolution (8 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3339
DR2x8K7_Invar_RGB_v5 Resolution (8 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (RGB) Q65114A3360
DR16K3.5_Invar_B&W_v6 Resolution (16 kP (H) x 1 (V)) | Pixel Pitch (3.5 µm) | Chroma (Mono) Q65114A3336
DR2x2K7_LCC_B&W_Ceramic_v1.0 Resolution (2 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3337

다운로드

데이터시트

Datasheet

사용 설명서

기술 문서

환경 문서

라이프사이클 문서

이미지