Share buyback from fiscal year 2019

On November 6, 2018, OSRAM Licht AG announced a share buyback program of up to 400 million Euro (excluding ancillary purchasing costs) to be carried out in the period from January 2019 until June 2020. The buyback will be lead-managed by one or more banks, which will make their decisions regarding the timing of share acquisitions independently of and without influence by OSRAM Licht AG.

First Tranche

The share buyback program started with a first tranche on January 10, 2019. Up to 9,534,807 shares of OSRAM Licht AG should be repurchased with aggregate acquisition costs of up to 225 million Euro (excluding ancillary purchasing costs) exclusively via the stock exchange in electronic trading through the Frankfurt Stock Exchange (XETRA) over a period of time not to extend beyond November 10, 2019. The share buyback program was early terminated with effect from May 28, 2019 (inclusive). A total of 2,663,125 share were repurchased at a total price of 76.7 million euros (excluding ancillary costs).

Disclosures according to EU Regulation

Here you find the Disclosures according to Article 5 of the Regulation (EU) No. 596/2014 (MAR) in conjunction with Article 2 of the Commission Delegated Regulation (EU) No. 2016/1052:

Share Buyback Activities

Month

Aggregated volume
in shares

Volume weighted
average price
(EUR)1)
Amount
(EUR)
Jan 19 16,000 37.3474 597,559.10
Feb 19 134,000 38.1421 5,111,044.00
Mar 19 45,000 37.2795 1,677,579.60
Apr 19 20,000 32.0722 641,444.10
May 19 2,448,125 28.0533 68,677,915.45
Total 2,663,125 28.8028 76,705,542.25
1) Without ancillary purchasing costs, rounded to four decimal places according to commercial practice

 

Share Buyback from Fiscal Year 2016/2017

On December 15, 2015, OSRAM Licht AG decided on a share buyback. The share buyback program with a maximum volume of up to 10,270,030 own shares of the company having a value of up to Euro 500 million started on January 11, 2016, and concluded on July 10, 2017. A total of 8,447,567 shares were repurchased and the cumulated cash-out (including ancillary purchasing costs) amounted to Euro 399.8

Share Buyback Activities

Month

Aggregated volume
in shares

Volume weighted
average price
(EUR)1)
Amount
(EUR)
Jan 16 500,649 38.0751 19,062,256
Feb 16 422,169 40.3530 17,035,793
Mar 16 523,002 44.2799 23,158,455
Apr 16 597,434 45.3281 27,080,523
May 16 576,906 45.6884 26,357,931
Jun 16 793,124 45.9068 36,409,747
Jul 16 682,173 47.3323 32,288,813
Aug 16 758,209 46.2723  35,084,082
Sep 16 504,465 47.4428  23,933,250
Oct 16 104,351 51.3445  5,357,853
Nov 16 992,781 48.4666 48,116,736
Dec 16 705,368 47.8574   33,757,067

Jan 17

333,842 51.3175
17,131,927
Feb 17 404,225 56.3049 22,759,850
Mar 17 548,869
56.5485
31,037,696 
Apr 17  0.00 
May 17
0.00 
Jun 17
0.00   0 
Jul 17  0    0.00  
Total 8,447,567 47.1819 398,571,981
1) Without ancillary purchasing costs, rounded to four decimal places according to commercial practice

 




July 2016

Month July
2016
Aggregated volume
in shares
Volume weighted
average price
(EUR)1)
Amount
(EUR)1)
Transaction in a
detailed form
01.07.2016  22,537  46.7121  1,052,750.60  
 04.07.2016  55,000  46.3777  2,550,773.50  
 05.07.2016  60,000  45.2493  2,714,958.00  
 06.07.2016  68,198  44.7351  3,050,844.35  
 07.07.2016  19,929  45.1187  673,577.07  
 08.07.2016  46,077  45.5941  2,100,839.35  
 11.07.2016  0  --  0.00  
 12.07.2016  0  --  0.00  
 13.07.2016  20,000  47.6852  953,704.00  
 14.07.2016  0  --  0.00  
 15.07.2016  27,877  48.4889  1,351,725.07  
 18.07.2016  35,000  48.9436  1,713,026.00  
 19.07.2016  16,284  48.9434  796,994.33  
 20.07.2016  6,356  49.6379  315,498.49  
 21.07.2016  50,000  50.0380  2,501,900.00  
 22.07.2016  35,000  50.1127  1,753,944.50  
 25.07.2016  32,061  50.2183   1,610,048.92  
 26.07.2016  34,565  50.5161  1,746,089.00  
 27.07.2016  55,614  47.2057  2,626,297.80  
 28.07.2016  60,000  46.6875  2,801,250.00  
 29.07.2016  42,675  46.2939  1,975.592.18  
Total  682,173  47.3323  32,288,813.16

1) Without ancillary purchasing costs, rounded to four decimal places according to commercial practice




August 2016

Month August
2016
Aggregated volume
in shares
Volume weighted
average price
(EUR)1)
Amount
(EUR)1)
Transaction in a
detailed form

 01.08.2016

 35,000  46.4037  1,624,129.50  
 02.08.2016  63,000  45.5596  2,870,254.80  
 03.08.2016  64,000  45.2148  2,893,747.20  
 04.08.2016  35,000  45.4733  1,591,565.50  
 05.08.2016  29,854  45.4916  1,358,106.23  
 08.08.2016  0  --  0.00  
 09.08.2016  29,255  46.2479  1,352,982.31  
 10.08.2016  48,369  46.6504  2,256,433.20  
 11.08.2016  65,000  46.8544  3,045,536.00  
 12.08.2016  14,845  46.7126  693,448.55  
 15.08.2016  44,295  46.8696  2,076,088.93  

 16.08.2016

 65,000  46.5021  3,022,636.50  
 17.08.2016  65,000  45.8455  2,979,957.50  
 18.08.2016  272  46.1901  12,563.71  
 19.08.2016  23,843  46.3113  1,104,200.33  
 22.08.2016  37,217  46.6341  1,735,581.30  
 23.08.2016  1,430  46.7168  66,805.02  
 24.08.2016  10,645  47.1739  502,166.17  
 25.08.2016  51,430  46.6933  2,401,436.42  
 26.08.2016  15,269  46.8007  714,599.89  
 29.08.2016  0 --  0  
 30.08.2016  15,000  47.1022  706,533.00  
 31.08.2016  44,485  46.6519  2,075,309.77  
Total  758,209  46.2723  35,084,081.83

1) Without ancillary purchasing costs, rounded to four decimal places according to commercial practice




September 2016

Month September
2016
Aggregated volume
in shares
Volume weighted
average price
(EUR)1)
Amount
(EUR)1)
Transaction in a
detailed form

 01.09.2016

 45,258  46.9755  2,126,017.18  
 02.09.2016  23,300  46.4301  1,081,821.33  
 05.09.2016  37,000  46.4169  1,717,425.30  
 06.09.2016  35,000  45.6048  1,596,168.00  
 07.09.2016  35,000  45.5595  1,594,582.50  
 08.09.2016  35,000  45.2413  1,583,445.50  
 09.09.2016  47,500  44.6314  2,119,991.50  
 12.09.2016  19,299  43.6753  842,889.61  
 13.09.2016  12,491  48.3895  604,433.24  
 14.09.2016  42,702  48.3815  2,065,986.81  
 15.09.2016  17,841  48.4583  864,544.53  
 16.09.2016  0  --  0.00  
 19.09.2016  0  --  0.00  
 20.09.2016  8,346  49.3644  411,995.28  
 21.09.2016  26,949  49.7338  1,340,276.18  
 22.09.2016  0  --  0.00  
 23.09.2016  0  --  0.00  
 26.09.2016  70,000  50.2408  3,516,856.00  
 27.09.2016  28,415  50.4489  1,433,505.49  
 28.09.2016  364  50.5470  18,399.11  
 29.09.2016  20,000  50.7456  1,014,912.00  
 30.09.2016  0  --  0.00  
 Total  504,465  47.4428  23,933,249.56  



October 2016

Month October
2016
Aggregated volume
in shares
Volume weighted
average price
(EUR)1)
Amount
(EUR)1)
Transaction in a
detailed form

 03.10.2016

 0  --  0.00
 04.10.2016  0  --  0.00
 05.10.2016  0  --  0.00
 06.10.2016  0  --  0.00
 07.10.2016  0  --  0.00
 10.10.2016  0  --  0.00
 11.10.2016  0  --  0.00
 12.10.2016  0  --  0.00
 13.10.2016  7,204  53.6501  386,495.32  
 14.10.2016  0  --  0.00  
 17.10.2016  0  --  0.00  
 18.10.2016  0  --  0.00  
 19.10.2016  0   --  0.00  
 20.10.2016   0   --  0.00  
 21.10.2016  0   --  0.00  
 24.10.2016  0  --  0.00  
 25.10.2016  0  --  0.00  
 26.10.2016  5,000  51.9252 259,626.00  
 27.10.2016   35,231  50.8397 1,791,133.47  
 28.10.2016  5,389  51.0675 275,202.76  
 31.10.2016  51,527  51.3400 2,645,396.18  
 Total  104,351  51.3445 5,357,853.73  



November 2016

Month November
2016
Aggregated volume
in shares
Volume weighted
average price
(EUR)1)
Amount
(EUR)1)
Transaction in a
detailed form

 01.11.2016

57,000 51.2180  2,919,426.00  
 02.11.2016  30,000 50.7429  1,522,287.00  
 03.11.2016  55,000 50.0226  2,751,243.00  
 04.11.2016  63,793 49.6791  3,169,178.83  
 07.11.2016  0  --  0.00  
 08.11.2016  9,941  50.0710  497,755.81  
 09.11.2016  65,000  49.3324  3,206,606.00  
 10.11.2016  60,000  49.5513  2,973,078.00  
 11.11.2016  66,450  48.2766  3,207,980.07  
 14.11.2016  68,000  47.7644  3,247,979.20  
 15.11.2016  56,631  47.5707  2,693,976.31  
 16.11.2016  62,531  47.6929  2,982,284.73  
 17.11.2016  70,000  47.4663  3,322,641.00  
 18.11.2016  25,446  47.8437  1,217,430.79  
 21.11.2016  41,844  47.8897   2,003,896.61  
 22.11.2016  40,000  48.0328  1,921,312.00  
 23.11.2016  64,643  47.5183  3,071,725.47  
 24.11.2016  2,703  47.3712  128,044.35  
 25.11.2016  26,773  47.6450  1,275,599.59  
 28.11.2016  65,000  47.1580  3,065,270.00  
 29.11.2016  34,988  47.1919  1,651,150.20  
 30.11.2016  27,038  47.6319  1,287,871.31  
 Total  992,781  48.4666  48,116,736.27  



December 2016

Month December
2016
Aggregated volume
in shares
Volume weighted
average price
(EUR)1)
Amount
(EUR)1)
Transaction in a
detailed form

 01.12.2016

 35,000  47.7433  1,671,015.50  
 02.12.2016  70,000  47.1129  3,297,903.00  

 05.12.2016

 65,333  47.4663  3,101,115.78  
 06.12.2016

 1,767

 47.7460  84,367.18  
 07.12.2016  29,733  48.2872  1,435,723.32  
 08.12.2016  63,432  48.1101  3,051,719.86  
 09.12.2016  67,500  47.4484  3,202,767.00  
 12.12.2016  68,000   47.4883  3,229,204.40  
 13.12.2016  67,000  47.7782  3,201,139.40  
 14.12.2016  67,000  47.3938  3,175,384.60  
 15.12.2016  62,135  47.7877  2,969,288.74  
 16.12.2016  20,510  47.8560  981,526.56  
 19.12.2016  0  --  0.00  
 20.12.2016  3,587  48.9579  175,611.99  
 21.12.2016  6,522  49.5233  322,990.96  
 22.12.2016  7,500  49.6270  372,202.50  
 23.12.2016  25,349  49.5666  1,256,463.74  
 27.12.2016  15,000  49.7554  746,331.00  
 28.12.2016  30,000  49.4104  1,482,312.00  
 29.12.2016  0  --  0.00  
 30.12.2016  0  --  0.00  
 Total  705,368  47.8574  33,757,067.53  



January 2017

Month January
2017
Aggregated volume
in shares
Volume weighted
average price
(EUR)1)
Amount
(EUR)1)
Transaction in a
detailed form

 02.01.2017

 0  --

 0.00

 
 03.01.2017  0  --  0.00  
 04.01.2017  25,099  49.4673    1,241,579.76   

 05.01.2017

 17,545  49.2803  864,622.86  
 06.01.2017

 5,784

 49.2390  284,798.38  
 09.01.2017  19,122  49.6623  949,642.50  
 10.01.2017  9,611  49.7034  477,699.38  
 11.01.2017  0  --  0.00  
 12.01.2017  0  --  0.00  
 13.01.2017  20,000  51.5922  1,031,844.00  
 16.01.2017  21,847  51.4105  1,123,165.19  
 17.01.2017  30,728  51.6200  1,586,179.36  
 18.01.2017  23,869  52.0921  1,243,386.33   
 19.01.2017  27,691  51.6759  1,430,957.35   
 20.01.2017

 40,000

 51.4703  2,058,812.00   
 23.01.2017  37,483  51.5733   1,933,122.00  
 24.01.2017  9,990  51.6418   515,901.58    
 25.01.2017  9,254  52.5353   486,161.67   
 26.01.2017  0  --   0.00   
 27.01.2017  7,062  52.9793  374,139.82    
 30.01.2017  20,000  53.1224   1,062,448.00   
 31.01.2017  8,757  53.3821   467,467.05   
 Total  333,842  51.3175  17,131,927.23  



February 2017

Month February
2017
Aggregated volume
in shares
Volume weighted
average price
(EUR)1)
Amount
(EUR)1)
Transaction in a
detailed form

01.02.2017

 602  54.4694

 32,790.58

 
02.02.2017  0  --  0.00  
03.02.2017  0  --  0.00  
06.02.2017  30,000  55.0538  1,651,614.00  
07.02.2017  1,588  54.9866  87,319.72  
08.02.2017  16,654  55.5209  924,645.07  
09.02.2017  0  --  0.00
10.02.2017  0  --  0.00  
13.02.2017  0  --  0.00  
14.02.2017  0  --  0.00  
15.02.2017  0  --  0.00  
16.02.2017  0  --  0.00  
17.02.2017  0  --  0.00  
20.02.2017  39,171  56.7827  2,224,235.14  
21.02.2017
 49,895  57.0713  2,847,572.51  
22.02.2017
 19,039  56.8979  1,083,279.12  
23.02.2017
 48,143  56.6250  2,726,097.38  
24.02.2017
 72,671  56.0783  4,075,266.14  
 27.02.2017  65,455  56.2278  3,680,390.65  
 28.02.2017  61,007  56.1680  3,426,641.18  
Total  404,225  56.3049

 22,759,850.49

 



March 2017

Month March
2017
Aggregated volume
in shares
Volume weighted
average price
(EUR)1)
Amount
(EUR)1)
Transaction in a
detailed form

01.03.2017

 17,000  56.5204

 960,846.80

 
02.03.2017  39,792  56.8867  2,263,635.57  
03.03.2017  54,254  56.7027  3,076,348.29  
06.03.2017  38,064  56.4307  2,147,978.16  
07.03.2017  30,152  56.6839  1,709,132.95  
08.03.2017
 46,226  56.4627  2,610,044.77  
09.03.2017
 24,910  56.0723  1,396,760.99  
10.03.2017
 42,399  56.4066  2,391,583.43  
13.03.2017  17,983  56.4382  1,014,928.15   
14.03.2017
 50,206  56.2921  2,826,201.17   
15.03.2017
 12,065  56.2177  678,265.55   
16.03.2017  0  --  0.00  
17.03.2017  0  --  0.00  
20.03.2017  0  --  0.00  
21.03.2017
 0  --  0.00  
22.03.2017
 17,602  56.8343  1,000,397.35   
23.03.2017
 28,912  56.7672  1.641,253.29   
24.03.2017
 13,473  56,8550  766,007.42

  

 

 27.03.2017  40,208  56.9593  2,290,219.53   
 28.03.2017  18,224  56.8372  1,035,801.13    
 29.03.2017  20,283  57.0814  1,157,782.04   
 30.03.2017  37,116  55.7848  2,070,508.64   
 31.03.2017  0  --  0.00  
Total  548,869  56.5485

 31,037,696.23

 



April 2017

Month April
2017
Aggregated volume
in shares
Volume weighted
average price
(EUR)1)
Amount
(EUR)1)
Transaction in a
detailed form
03.04.2017  0  --  0.00  
04.04.2017  0  --  0.00  
05.04.2017  0  --  0.00  
06.04.2017
 0  --  0.00  
07.04.2017  0  --  0.00  
10.04.2017  0  --   0.00  
11.04.2017
 0  --  0.00  
12.04.2017
 0  --  0.00  
13.04.2017
 0  --  0.00  
14.04.2017
 0  --  0.00  
17.04.2017  0  --   0.00  
18.04.2017   0  --  0.00  
19.04.2017  0  --  0.00  
20.04.2017   0   --  0.00  
21.04.2017   0  --  0.00  
24.04.2017  0  --   0.00  
25.04.2017
 0  --  0.00  
26.04.2017  0  --  0.00  
27.04.2017  0   --  0.00  
28.04.2017  0  --  0.00  
Total  0  --

 0.00

 



May 2017

Month May
2017
Aggregated volume
in shares
Volume weighted
average price
(EUR)1)
Amount
(EUR)1)
Transaction in a
detailed form
02.05.2017  0  --  0.00  
03.05.2017  0  --  0.00  
04.05.2017  0  --  0.00  
05.05.2017
 0  --  0.00  
08.05.2017  0  --  0.00  
09.05.2017  0  --  0.00  
10.05.2017  0  --  0.00  
11.05.2017
 0  --  0.00  
12.05.2017
 0  --  0.00  
15.05.2017  0   --  0.00  
16.05.2017  0   --     0.00   
17.05.2017
 0  --  0.00  
18.05.2017  0  --  0.00  
19.05.2017
 0  --  0.00  
22.05.2017
 0  --  0.00  
23.05.2017
 0  --  0.00  
24.05.2017
 0  --  0.00  
25.05.2017
 0  --  0.00  
26.05.2017
 0  --  0.00  
29.05.2017
 0  --  0.00  
30.05.2017  0  --  0.00  
31.05.2017  0  --  0.00  
Total  0  --

 0.00

 



June 2017

Month June
2017
Aggregated volume
in shares
Volume weighted
average price
(EUR)1)
Amount
(EUR)1)
Transaction in a
detailed form
01.06.2017  0  --  0.00  
02.06.2017  0  --  0.00  
05.06.2017
 0  --   0.00  
06.06.2017
 0  --  0.00  
07.06.2017
 0  --  0.00  
08.06.2017
 0  --  0.00  
09.06.2017
 0  --  0.00  
12.06.2017  0  --  0.00  
13.06.2017  0  --  0.00  
14.06.2017  0  --  0.00  
16.06.2017  0  --  0.00  
19.06.2017  0  --  0.00  
20.06.2017  0  --  0.00  
21.06.2017  0  --  0.00  
22.06.2017  0  --  0.00  
23.06.2017  0  --  0.00  
26.06.2017  0  --  0.00  
27.06.2017  0  --  0.00  
28.06.2017  0  --  0.00  
29.06.2017  0  --  0.00  
30.06.2017  0  --  0.00  
Total  0  --

 0.00

 



July 2017

Month July
2017
Aggregated volume
in shares
Volume weighted
average price
(EUR)1)
Amount
(EUR)1)
Transaction in a
detailed form
03.07.2017  0  --  0.00  
04.07.2017  0  --  0.00  
05.07.2017
 0  --   0.00  
06.07.2017
 0  --  0.00  
07.07.2017
 0  --  0.00  
Total  0  --

 0.00