Details
Parameter
Color of emission
White
Electrical power
2.0
W
High
Brightness
ΦV
379
lm
IV
124
cd
ΦE
1120
mW
IE
368
mW/sr
ΦP
4.95
µmol/s
Beam angle
∢
140
°
Operating temperature
Top
min.
-40
°C
Top
max.
125
°C
Dimension
l
3.7
mm
w
3.7
mm
h
2.15
mm
Bestellinformation
| Produkt-Typ | Beschreibung | Bestellnummer | Verfügbarkeit |
|---|---|---|---|
| GW PUBRA1.HW-S5T2-M1-1-D | Φ<_sub>P = 4.65 ... 5.50 μmol/s (IF = 700 mA) | Q65115A3133 | volle Produktion |
| GW PUBRA1.HW-S5T2-M2-1-D | Φ<_sub>P = 4.65 ... 5.50 μmol/s (IF = 700 mA) | Q65115A3132 | volle Produktion |
| GW PUBRA1.HW-S5T2-M3-1-D | Φ<_sub>P = 4.65 ... 5.50 μmol/s (IF = 700 mA) | Q65115A3131 | volle Produktion |
| GW PUBRA1.HW-S5T3-M4-1-D | Φ<_sub>P = 4.65 ... 5.70 μmol/s (IF = 700 mA) | Q65115A3130 | volle Produktion |
| GW PUBRA1.HW-S5T3-M5-1-D | Φ<_sub>P = 4.65 ... 5.70 μmol/s (IF = 700 mA) | Q65115A3129 | volle Produktion |
| GW PUBRA1.HW-S6T3-M6-1-D | Φ<_sub>P = 4.80 ... 5.70 μmol/s (IF = 700 mA) | Q65115A3128 | volle Produktion |
Downloads
Produkt Selektor
Finden Sie das richtige Produkt.
Mehr OSCONIQ™ P 3737 (2w)
Designed for reliable performance in harsh greenhouse environments, the OSCONIQ™ P 3737 Gen 2 resists high humidity, sulphur exposure from fertilizers, and temperature fluctuations.
Built on the latest ams OSRAM chip technology, this high-power LED delivers industry-leading efficiency, exceptional robustness, and a long operational lifetime, ensuring consistent results and reduced maintenance costs.