Details
Parameter
Color of emission
White
Electrical power
2.0
W
High
Brightness
ΦV
390
lm
IV
128
cd
ΦE
1160
mW
IE
379
mW/sr
ΦP
5.1
µmol/s
Beam angle
∢
120
°
Operating temperature
Top
min.
-40
°C
Top
max.
125
°C
Dimension
l
3.7
mm
w
3.7
mm
h
2.15
mm
Bestellinformation
| Produkt-Typ | Beschreibung | Bestellnummer | Verfügbarkeit |
|---|---|---|---|
| GW PUSRA1.HW-SHSK-M1-1 | Φ<_sub>P = 4.60 ... 5.25 μmol/s (IF = 700 mA) | Q65113A7876 | Bestellung und Versand sind noch möglich |
| GW PUSRA1.HW-SHSK-M2-1 | Φ<_sub>P = 4.60 ... 5.25 μmol/s (IF = 700 mA) | Q65113A7875 | Bestellung und Versand sind noch möglich |
| GW PUSRA1.HW-SJSL-M3-1 | Φ<_sub>P = 4.80 ... 5.50 μmol/s (IF = 700 mA) | Q65113A7880 | Bestellung und Versand sind noch möglich |
| GW PUSRA1.HW-SJSL-M4-1 | Φ<_sub>P = 4.80 ... 5.50 μmol/s (IF = 700 mA) | Q65113A9116 | Bestellung und Versand sind noch möglich |
| GW PUSRA1.HW-SJSL-M5-1 | Φ<_sub>P = 4.80 ... 5.50 μmol/s (IF = 700 mA) | Q65113A9117 | Bestellung und Versand sind noch möglich |
| GW PUSRA1.HW-SKSM-M6-1 | Φ<_sub>P = 5.00 ... 5.75 μmol/s (IF = 700 mA) | Q65113A9118 | Bestellung und Versand sind noch möglich |
Downloads
Produkt Selektor
Finden Sie das richtige Produkt.
Mehr OSCONIQ™ P
Perfectly addressing applications that demand for high efficiency and long lifetime.