Details
Parameter
Color of emission
White
CRI
70
Electrical power
1.0
W
High
Brightness
ΦV
215
lm
IV
71.3
cd
ΦE
609
mW
IE
202
mW/sr
Beam angle
∢
120
°
Operating temperature
Top
min.
-40
°C
Top
max.
100
°C
Dimension
l
5.0
mm
w
5.0
mm
h
0.7
mm
Anwendungsfelder
Bestellinformation
| Produkt-Typ | Beschreibung | Bestellnummer | Verfügbarkeit |
|---|---|---|---|
| GW P9LR35.PM-L9M5-XX510-1 | ΦV = 170 ... 230 lm, 2200 K (IF = 180 mA) | Q65113A5355 | Bestellung und Versand sind noch möglich |
| GW P9LR35.PM-M1M5-XX58-1 | ΦV = 180 ... 230 lm, 2700 K (IF = 180 mA) | Q65112A8726 | Bestellung und Versand sind noch möglich |
| GW P9LR35.PM-M1M7-XX58-1-G5 | ΦV = 180 ... 250 lm, 2700 K (IF = 180 mA) | Q65113A0904 | Ausgelaufen |
| GW P9LR35.PM-M3M4-XX52-1 | ΦV = 200 ... 220 lm, 5700 K (IF = 180 mA) | Q65112A6819 | Bestellung und Versand sind noch möglich |
| GW P9LR35.PM-M3M7-XX57-1-G5 | ΦV = 200 ... 250 lm, 3000 K (IF = 180 mA) | Q65112A8662 | Ausgelaufen |
| GW P9LR35.PM-M3M8-XX51-1 | ΦV = 200 ... 260 lm, 6500 K (IF = 180 mA) | Q65112A9861 | Bestellung und Versand sind noch möglich |
| GW P9LR35.PM-M3M8-XX56-1 | ΦV = 200 ... 260 lm, 3500 K (IF = 180 mA) | Q65113A5373 | Bestellung und Versand sind noch möglich |
| GW P9LR35.PM-M3M9-XX51-1-G5 | ΦV = 200 ... 270 lm, 6500 K (IF = 180 mA) | Q65112A8661 | Ausgelaufen |
| GW P9LR35.PM-M3MF-XX52-1-G5 | ΦV = 200 ... 280 lm, 5700 K (IF = 180 mA) | Q65113A0278 | Ausgelaufen |
| GW P9LR35.PM-M4MF-XX53-1-G5 | ΦV = 210 ... 280 lm, 5000 K (IF = 180 mA) | Q65112A8364 | Ausgelaufen |
| GW P9LR35.PM-M4MF-XX55-1-G5 | ΦV = 210 ... 280 lm, 4000 K (IF = 180 mA) | Q65112A8660 | Ausgelaufen |
Downloads
Tools
Horticulture
Calculation of different horticulture lighting scenarios with variations of LED configurations and ratios to realize the desired photon flux from the fixture and estimate the resulting photon flux density on the plants for a defined system setup.
Produkt Selektor
Finden Sie das richtige Produkt.
Mehr DURIS™ S 8
DURIS™ S 8 - High power for modern life