Details
Eigenschaften
- High speed up to 80 kLines/s x 2 Lines at full resolution, for all variants
- From 2k to 16k resolutions available
- Re-use of the same camera interface across different Dragster variants
- High mechanical stability and planarity of the die.
- Improved camera quality compared to CCD based products
Vorteile
- Higher machine production speed having up to two simultaneously and fully independently operated lines
- Most complete sensor family on the market. Complete coverage of high resolution and high scanning speeds
- Easy integration with system resolution scalability
- Easy integration with system resolution scalability COB/Invar package
- Completely digital sensor
Parameter
Resolution
0.016
MP
Shutter type
Global
Dynamic range
66.4
dB
Function
line scan
Integration time
min.
2
µs
Package
Invar
LCC Ceramic
Cover glass
Anti-reflective coating
CFA option
Mono
RGB
ADC mode
8
bit
9
bit
10
bit
11
bit
12
bit
Interface
output
Parallel / CMOS TTL
Line rate
max.
80000
lines/s
Anwendungsfelder
Bestellinformation
| Produkt-Typ | Beschreibung | Bestellnummer | Verfügbarkeit |
|---|---|---|---|
| DR16K3.5_INVAR_B&W_V6 | Resolution (16 kP (H) x 1 (V)) | Pixel Pitch (3.5 µm) | Chroma (Mono) | Q65114A3336 | volle Produktion |
| DR2K7_INVAR_B&W_BM_V6 | Resolution (2 kP (H) x 1 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) | Q65114A3364 | Nicht für neues Design geplant |
| DR2K7_LCC_B&W_BM_CERAMIC_V1.0 | Resolution (2 kP (H) x 1 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) | Q65114A3362 | Nicht für neues Design geplant |
| DR2X2K7_INVAR_B&W_V6 | Resolution (2 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) | Q65114A3338 | Nicht für neues Design geplant |
| DR2X2K7_INVAR_RGB_V6 | Resolution (2 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (RGB) | Q65114A3359 | Nicht für neues Design geplant |
| DR2X2K7_LCC_B&W_CERAMIC_V1.0 | Resolution (2 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) | Q65114A3337 | Nicht für neues Design geplant |
| DR2X2K7_LCC_RGB_CERAMIC_V1.0 | Resolution (2 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (RGB) | Q65114A3358 | Nicht für neues Design geplant |
| DR2X4K7_INVAR_B&W_V6 | Resolution (4 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) | Q65114A3331 | Nicht für neues Design geplant |
| DR2X4K7_INVAR_RGB_V6 | Resolution (4 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (RGB) | Q65114A3332 | volle Produktion |
| DR2X8K7_INVAR_B&W_V5 | Resolution (8 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) | Q65114A3339 | volle Produktion |
| DR2X8K7_INVAR_RGB_V5 | Resolution (8 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (RGB) | Q65114A3360 | volle Produktion |
| DR4K3.5_INVAR_B&W_V6 | Resolution (4 kP (H) x 1 (V)) | Pixel Pitch (3.5 µm) | Chroma (Mono) | Q65114A3335 | Nicht für neues Design geplant |
| DR4K3.5_LCC_B&W_CERAMIC_V1.0 | Resolution (4 kP (H) x 1 (V)) | Pixel Pitch (3.5 µm) | Chroma (Mono) | Q65114A3334 | Nicht für neues Design geplant |
| DR4K7_INVAR_B&W_BM_V5 | Resolution (4 kP (H) x 1 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) | Q65114A3330 | volle Produktion |
| DR6K7_BM_V2 | Resolution (6 kP (H) x 1 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) | Q65114A3352 | Nicht für neues Design geplant |
| DR8K3.5_INVAR_B&W_BM_V6 | Resolution (8 kP (H) x 1 (V)) | Pixel Pitch (3.5 µm) | Chroma (Mono) | Q65114A3356 | volle Produktion |
| DR8K7_INVAR_B&W_BM_V6 | Resolution (8 kP (H) x 1 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) | Q65114A3365 | volle Produktion |
Downloads
Produkt Selektor
Finden Sie das richtige Produkt.
Mehr CMOS-Bildsensoren
Innovative CMOS-Bildsensoren mit kleinem Formfaktor sowie hoher Empfindlichkeit und Energieeffizienz.