Details
Parameter
Color of emission
Infrared (>800 nm)
Current
IF
1000
mA
Peak wavelength
λ
950
nm
Brightness
ΦE
1340
mW
IE
1150
mW/sr
Beam angle
∢
50
°
Dimension
l
3.75
mm
w
3.75
mm
h
2.29
mm
Operating temperature
Top
min.
-40
°C
Top
max.
125
°C
Bestellinformation
| Produkt-Typ | Beschreibung | Bestellnummer | Verfügbarkeit |
|---|---|---|---|
| SFH 4727AS | Ie = 900 ... 1400 mW/sr, (Ie=1150 mW/sr typ.) (IF = 1000 mA) | Q65112A1144 | Nicht für neues Design geplant |
| SFH 4727AS-EBFA-11-R18 | Ie = 900 ... 1400 mW/sr, (Ie=1150 mW/sr typ.) (IF = 1000 mA) | Q65113A6452 | Bestellung und Versand sind noch möglich |
| SFH 4727AS-EBFA-11-R33 | Ie = 900 ... 1400 mW/sr, (Ie=1150 mW/sr typ.) (IF = 1000 mA) | Q65113A6453 | Bestellung und Versand sind noch möglich |
| SFH 4727AS-EBFA-1113-R18 | Ie = 900 ... 1400 mW/sr, (Ie=1150 mW/sr typ.) (IF = 1000 mA) | Q65113A6450 | Bestellung und Versand sind noch möglich |
| SFH 4727AS-EBFA-1113-R33 | Ie = 900 ... 1400 mW/sr, (Ie=1150 mW/sr typ.) (IF = 1000 mA) | Q65113A6451 | Bestellung und Versand sind noch möglich |
| SFH 4727AS-EBFA-13-R33 | Ie = 900 ... 1400 mW/sr, (Ie=1150 mW/sr typ.) (IF = 1000 mA) | Q65113A3207 | Bestellung und Versand sind noch möglich |
| SFH 4727AS-FA-13 | Ie = 1120 ... 1400 mW/sr, (Ie=1150 mW/sr typ.) (IF = 1000 mA) | Q65112A9649 | Nicht für neues Design geplant |
Downloads
Produkt Selektor
Finden Sie das richtige Produkt.
Mehr OSLON™ black
The Best of Two Worlds.