Details
Features
- Low current dimming, 100% 3 steps
Benefits
- Color consistency, good cost/performance preposition
Parameters
Color of emission
White
CRI
80
Electrical power
0.43
W
Mid
Brightness
ΦV
67.5
lm
IV
22.4
cd
ΦE
204
mW
IE
67.5
mW/sr
Beam angle
∢
120
°
Operating temperature
Top
min.
-40
°C
Top
max.
100
°C
Dimension
l
3.5
mm
w
2.8
mm
h
0.7
mm
Application fields
Ordering information
| Product Type | Description | Ordering code | Availability |
|---|---|---|---|
| GW JTU9S1.SM-JBJD-18S3-9C9D | ΦV = 45.0 ... 60.0 lm, Mountingmethode:SDCM 3, 1800 K (IF = 50 mA) | Q65115A3046 | Pre-production |
| GW JTU9S1.SM-JEJG-22S3-9C9D | ΦV = 60.0 ... 75.0 lm, Mountingmethode:SDCM 3, 2200 K (IF = 50 mA) | Q65115A3045 | Pre-production |
| GW JTU9S1.SM-JGKZ-27S3-9C9D | ΦV = 70.0 ... 85.0 lm, Mountingmethode:SDCM 3, 2700 K (IF = 50 mA) | Q65115A3044 | Pre-production |
| GW JTU9S1.SM-JGKZ-30S3-9C9D | ΦV = 70.0 ... 85.0 lm, Mountingmethode:SDCM 3, 3000 K (IF = 50 mA) | Q65115A3043 | Pre-production |
| GW JTU9S1.SM-JGKZ-35S3-9C9D | ΦV = 70.0 ... 85.0 lm, Mountingmethode:SDCM 3, 3500 K (IF = 50 mA) | Q65115A3042 | Pre-production |
| GW JTU9S1.SM-JGKZ-50S3-9C9D | ΦV = 70.0 ... 85.0 lm, Mountingmethode:SDCM 3, 5000 K (IF = 50 mA) | Q65115A3040 | Pre-production |
| GW JTU9S1.SM-JGKZ-57S3-9C9D | ΦV = 70.0 ... 85.0 lm, Mountingmethode:SDCM 3, 5700 K (IF = 50 mA) | Q65115A3039 | Pre-production |
| GW JTU9S1.SM-JGKZ-65S3-9C9D | ΦV = 70.0 ... 85.0 lm, Mountingmethode:SDCM 3, 6500 K (IF = 50 mA) | Q65115A3038 | Pre-production |
| GW JTU9S1.SM-KYKS-40S3-9C9D | ΦV = 75.0 ... 90.0 lm, Mountingmethode:SDCM 3, 4000 K (IF = 50 mA) | Q65115A3041 | Pre-production |
Downloads
Datasheets
Application note
Images
Product selector
Find the right product.
More white LEDs
Light up your world.