Details
Parameters
Color of emission
White
Electrical power
2.0
W
High
Brightness
ΦV
402
lm
IV
132
cd
ΦE
1190
mW
IE
390
mW/sr
ΦP
5.25
µmol/s
Beam angle
∢
120
°
Operating temperature
Top
min.
-40
°C
Top
max.
125
°C
Dimension
l
3.7
mm
w
3.7
mm
h
2.15
mm
Application fields
Ordering information
| Product Type | Description | Ordering code | Availability |
|---|---|---|---|
| GW PUSRA2.HW-S6T2-M1-1 | Φ<_sub>P = 4.80 ... 5.50 μmol/s (IF = 700 mA) | Q65115A0347 | Full production |
| GW PUSRA2.HW-S6T2-M2-1 | Φ<_sub>P = 4.80 ... 5.50 μmol/s (IF = 700 mA) | Q65115A0346 | Full production |
| GW PUSRA2.HW-S6T2-M3-1 | Φ<_sub>P = 4.80 ... 5.50 μmol/s (IF = 700 mA) | Q65115A0345 | Full production |
| GW PUSRA2.HW-S6T2-M4-1 | Φ<_sub>P = 4.80 ... 5.50 μmol/s (IF = 700 mA) | Q65115A0344 | Full production |
| GW PUSRA2.HW-S7T3-M5-1 | Φ<_sub>P = 4.95 ... 5.70 μmol/s (IF = 700 mA) | Q65115A0372 | Full production |
| GW PUSRA2.HW-S7T3-M6-1 | Φ<_sub>P = 4.95 ... 5.70 μmol/s (IF = 700 mA) | Q65115A0343 | Full production |
Downloads
Product selector
Find the right product.
More OSCONIQ™ P 3737 (2w)
Designed for reliable performance in harsh greenhouse environments, the OSCONIQ™ P 3737 Gen 2 resists high humidity, sulphur exposure from fertilizers, and temperature fluctuations.
Built on the latest ams OSRAM chip technology, this high-power LED delivers industry-leading efficiency, exceptional robustness, and a long operational lifetime, ensuring consistent results and reduced maintenance costs.