Details
Parameters
Color of emission
White
CRI
80
Electrical power
0.19
W
Mid
Brightness
ΦV
35.3
lm
IV
11.2
cd
ΦE
105
mW
IE
33.3
mW/sr
Operating temperature
Top
min.
-40
°C
Top
max.
100
°C
Dimension
l
4.0
mm
w
1.45
mm
h
0.65
mm
Application fields
Ordering information
| Product Type | Description | Ordering code | Availability |
|---|---|---|---|
| GW JELMS2.EM-GWH4-XX58-1 | ΦV = 27.0 ... 34.5 lm, 2700 K (IF = 65 mA) | Q65112A9087 | Discontinued |
| GW JELMS2.EM-H1H5-XX57-1 | ΦV = 28.5 ... 36.0 lm, 3000 K (IF = 65 mA) | Q65112A9088 | Discontinued |
| GW JELMS2.EM-H2H6-XX56-1 | ΦV = 30.0 ... 37.5 lm, 3500 K (IF = 65 mA) | Q65112A9089 | Discontinued |
| GW JELMS2.EM-H3H7-XX51-1 | ΦV = 31.5 ... 39.0 lm, 6500 K (IF = 65 mA) | Q65112A9093 | Discontinued |
| GW JELMS2.EM-H3H7-XX52-1 | ΦV = 31.5 ... 39.0 lm, 5700 K (IF = 65 mA) | Q65112A9092 | Discontinued |
| GW JELMS2.EM-H3H7-XX53-1 | ΦV = 31.5 ... 39.0 lm, 5000 K (IF = 65 mA) | Q65112A9091 | Discontinued |
| GW JELMS2.EM-H3H7-XX55-1 | ΦV = 31.5 ... 39.0 lm, 4000 K (IF = 65 mA) | Q65112A9090 | Discontinued |
Downloads
Product selector
Find the right product.
More DURIS™ E
Perfect homogeneity and high efficiency with the DURIS™ E product family.