Details
Parameters
Color of emission
White
CRI
90
Electrical power
2.0
W
High
Brightness
ΦV
270
lm
IV
89.2
cd
ΦE
917
mW
IE
303
mW/sr
Beam angle
∢
120
°
Operating temperature
Top
min.
-40
°C
Top
max.
105
°C
Dimension
l
2.35
mm
w
2.35
mm
h
0.4
mm
Application fields
Ordering information
| Product Type | Description | Ordering code | Availability |
|---|---|---|---|
| GW PLLRA2.CM-M2MF-XX510-1 | ΦV = 190 ... 280 lm, 2200 K (IF = 700 mA) | Q65115A1904 | Full production |
| GW PLLRA2.CM-M5N3-XX58-1 | ΦV = 220 ... 310 lm, 2700 K (IF = 700 mA) | Q65115A1874 | Full production |
| GW PLLRA2.CM-M6N5-XX57-1 | ΦV = 230 ... 330 lm, 3000 K (IF = 700 mA) | Q65115A1873 | Full production |
| GW PLLRA2.CM-M7N7-XX56-1 | ΦV = 240 ... 350 lm, 3500 K (IF = 700 mA) | Q65115A1872 | Full production |
| GW PLLRA2.CM-M8N7-XX55-1 | ΦV = 250 ... 350 lm, 4000 K (IF = 700 mA) | Q65115A1871 | Full production |
| GW PLLRA2.CM-M9N7-XX52-1 | ΦV = 260 ... 350 lm, 5700 K (IF = 700 mA) | Q65115A1868 | Full production |
| GW PLLRA2.CM-M9N7-XX53-1 | ΦV = 260 ... 350 lm, 5000 K (IF = 700 mA) | Q65115A1869 | Full production |
| GW PLLRA2.CM-MFN7-XX51-1 | ΦV = 270 ... 350 lm, 6500 K (IF = 700 mA) | Q65115A1867 | Full production |
Downloads
Product selector
Find the right product.
More white LEDs
Light up your world.