Details
Parameters
Color of emission
White
CRI
80
Electrical power
2.0
W
High
Brightness
ΦV
316
lm
IV
106
cd
ΦE
958
mW
IE
322
mW/sr
ΦP
4.641
µmol/s
Beam angle
∢
120
°
Operating temperature
Top
min.
-40
°C
Top
max.
125
°C
Dimension
l
3.5
mm
w
3.5
mm
h
2.28
mm
Application fields
Ordering information
| Product Type | Description | Ordering code | Availability |
|---|---|---|---|
| GW CPSRM1.EM-N1N4-XX58-1 | ΦV = 280 ... 320 lm, 2700 K (IF = 700 mA) | Q65115A2127 | Pre-production |
| GW CPSRM1.EM-N2N5-XX57-1 | ΦV = 290 ... 330 lm, 3000 K (IF = 700 mA) | Q65115A2128 | Pre-production |
| GW CPSRM1.EM-N3N6-XX51-1 | ΦV = 300 ... 340 lm, 6500 K (IF = 700 mA) | Q65115A2368 | Pre-production |
| GW CPSRM1.EM-N3N6-XX56-1 | ΦV = 300 ... 340 lm, 3500 K (IF = 700 mA) | Q65115A2129 | Pre-production |
| GW CPSRM1.EM-N4N7-XX52-1 | ΦV = 310 ... 350 lm, 5700 K (IF = 700 mA) | Q65115A2131 | Pre-production |
| GW CPSRM1.EM-N4N7-XX53-1 | ΦV = 310 ... 350 lm, 5000 K (IF = 700 mA) | Q65115A2132 | Pre-production |
| GW CPSRM1.EM-N4N7-XX55-1 | ΦV = 310 ... 350 lm, 4000 K (IF = 700 mA) | Q65115A2130 | Pre-production |
Downloads
Product selector
Find the right product.
More white LEDs
Light up your world.