Details
Parameters
Color of emission
White
CRI
70
Electrical power
2.0
W
High
Brightness
ΦV
360
lm
IV
111
cd
ΦE
1020
mW
IE
316
mW/sr
ΦP
4.767
µmol/s
Beam angle
∢
120
°
Operating temperature
Top
min.
-40
°C
Top
max.
125
°C
Dimension
l
3.5
mm
w
3.5
mm
h
2.28
mm
Application fields
Ordering information
| Product Type | Description | Ordering code | Availability |
|---|---|---|---|
| GW CPSRM1.PM-M5M8-XX512-1 | ΦV = 220 ... 260 lm, 1800 K (IF = 700 mA) | Q65115A2134 | Pre-production |
| GW CPSRM1.PM-M6M8-XX512-1 | ΦV = 230 ... 260 lm, 1800 K (IF = 700 mA) | Q65115A2133 | Pre-production |
| GW CPSRM1.PM-N1N4-XX510-1 | ΦV = 280 ... 320 lm, 2200 K (IF = 700 mA) | Q65115A2136 | Pre-production |
| GW CPSRM1.PM-N2N4-XX510-1 | ΦV = 290 ... 320 lm, 2200 K (IF = 700 mA) | Q65115A2135 | Pre-production |
| GW CPSRM1.PM-N2N5-XX58-1 | ΦV = 290 ... 330 lm, 2700 K (IF = 700 mA) | Q65115A2138 | Pre-production |
| GW CPSRM1.PM-N4N6-XX58-1 | ΦV = 310 ... 340 lm, 2700 K (IF = 700 mA) | Q65115A2137 | Pre-production |
| GW CPSRM1.PM-N6N9-XX51-1 | ΦV = 330 ... 370 lm, 6500 K (IF = 700 mA) | Q65115A2151 | Pre-production |
| GW CPSRM1.PM-N6N9-XX56-1 | ΦV = 330 ... 370 lm, 3500 K (IF = 700 mA) | Q65115A2143 | Pre-production |
| GW CPSRM1.PM-N6N9-XX57-1 | ΦV = 330 ... 370 lm, 3000 K (IF = 700 mA) | Q65115A2141 | Pre-production |
| GW CPSRM1.PM-N7N9-XX51-1 | ΦV = 340 ... 370 lm, 6500 K (IF = 700 mA) | Q65115A2150 | Pre-production |
| GW CPSRM1.PM-N7N9-XX56-1 | ΦV = 340 ... 370 lm, 3500 K (IF = 700 mA) | Q65115A2142 | Pre-production |
| GW CPSRM1.PM-N7N9-XX57-1 | ΦV = 340 ... 370 lm, 3000 K (IF = 700 mA) | Q65115A2140 | Pre-production |
| GW CPSRM1.PM-N7P1-XX55-1 | ΦV = 340 ... 380 lm, 4000 K (IF = 700 mA) | Q65115A2145 | Pre-production |
| GW CPSRM1.PM-N8P1-XX55-1 | ΦV = 350 ... 380 lm, 4000 K (IF = 700 mA) | Q65115A2144 | Pre-production |
| GW CPSRM1.PM-N8P2-XX52-1 | ΦV = 350 ... 390 lm, 5700 K (IF = 700 mA) | Q65115A2149 | Pre-production |
| GW CPSRM1.PM-N8P2-XX53-1 | ΦV = 350 ... 390 lm, 5000 K (IF = 700 mA) | Q65115A2147 | Pre-production |
| GW CPSRM1.PM-N9P2-XX52-1 | ΦV = 360 ... 390 lm, 5700 K (IF = 700 mA) | Q65115A2148 | Pre-production |
| GW CPSRM1.PM-N9P2-XX53-1 | ΦV = 360 ... 390 lm, 5000 K (IF = 700 mA) | Q65115A2146 | Pre-production |
Downloads
Product selector
Find the right product.
More white LEDs
Light up your world.