Details
Parameters
Photocurrent
2630.0
µA
Fall time
tf
12.0
µs
Rise time
tf
12.0
µs
Spectral range of sensitivity typ.
λ10%
min.
450
nm
λ10%
max.
1100
nm
Radiant sensitive area
A
0.675
mm²
Beam angle
∢
30
°
Dimension
l
5.45
mm
w
5.45
mm
h
5.8
mm
Operating temperature
Top
min.
-40
°C
Top
max.
125
°C
Application fields
Ordering information
| Product Type | Description | Ordering code | Availability |
|---|---|---|---|
| BPX 43 | IPCE = 1400 ... 5600 µA, (IPCE=2630 µA typ.) (Ee=0.5 mW/cm²) | Q62702P0016 | Discontinued |
| BPX 43-3/4 | IPCE = 1400 ... 3550 µA (Ee=0.5 mW/cm²) | Q62702P3581 | Discontinued |
| BPX 43-4 | IPCE = 2240 ... 3550 µA (Ee=0.5 mW/cm²) | Q62702P0016S004 | Discontinued |
| BPX 43-4/5 | IPCE = 2240 ... 5600 µA (Ee=0.5 mW/cm²) | Q62702P3582 | Discontinued |
| BPX 43-5 | IPCE = 3550 ... 5600 µA (Ee=0.5 mW/cm²) | Q62702P0016S005 | Discontinued |
Downloads
Tools
LightGuide
Calculate the effectiveness of an LED based on a selected light guide by showing the amount of incoupled, reflected and missed light rays.
Product selector
Find the right product.
More phototransistors
Leading manufacturers around the globe rely on ams OSRAM’ sensing know-how for advanced systems design.