Details
Parameters
Photocurrent
2700.0
µA
Fall time
tf
7.0
µs
Rise time
tf
7.0
µs
Spectral range of sensitivity typ.
λ10%
min.
730
nm
λ10%
max.
1120
nm
Radiant sensitive area
A
0.038
mm²
Beam angle
∢
24
°
Dimension
l
3.8
mm
w
3.8
mm
h
4.85
mm
Operating temperature
Top
min.
-40
°C
Top
max.
100
°C
Application fields
Ordering information
| Product Type | Description | Ordering code | Availability |
|---|---|---|---|
| SFH 309 FA | IPCE = 450 ... 4500 µA, (IPCE=2700 µA typ.) (Ee=0.5 mW/cm²) | Q62702P0941 | Ordering and shipping are still possible |
| SFH 309 FA-3/4 | IPCE = 710 ... 1800 µA, (IPCE=1300 µA typ.) (Ee=0.5 mW/cm²) | Q62702P3590 | Ordering and shipping are still possible |
| SFH 309 FA-4 | IPCE = 1120 ... 1800 µA, (IPCE=1500 µA typ.) (Ee=0.5 mW/cm²) | Q62702P0178 | Ordering and shipping are still possible |
| SFH 309 FA-4/5 | IPCE = 1120 ... 2800 µA, (IPCE=2700 µA typ.) (Ee=0.5 mW/cm²) | Q62702P3591 | Ordering and shipping are still possible |
| SFH 309 FA-5 | IPCE = 1800 ... 2800 µA, (IPCE=2700 µA typ.) (Ee=0.5 mW/cm²) | Q62702P0180 | Ordering and shipping are still possible |
| SFH 309 FA-5/6 | IPCE = 1800 ... 4500 µA, (IPCE=2700 µA typ.) (Ee=0.5 mW/cm²) | Q62702P5199 | Ordering and shipping are still possible |
Downloads
Product selector
Find the right product.
More phototransistors
Leading manufacturers around the globe rely on ams OSRAM’ sensing know-how for advanced systems design.