Details
Parameters
Color of emission
White
CRI
90
Electrical power
1.0
W
High
Beam angle
∢
120
°
Operating temperature
Top
min.
-40
°C
Top
max.
105
°C
Dimension
l
2.35
mm
w
2.35
mm
h
0.4
mm
Application fields
Ordering information
| Product Type | Description | Ordering code | Availability |
|---|---|---|---|
| GW PLERA1.CM-K7L7-XX510-1 | ΦV = 80 ... 160 lm, 2200 K (IF = 350 mA) | Q65115A3969 | Full production |
| GW PLERA1.CM-K9L9-XX58-1 | ΦV = 100 ... 180 lm, 2700 K (IF = 350 mA) | Q65115A3968 | Full production |
| GW PLERA1.CM-K9M1-XX57-1 | ΦV = 100 ... 190 lm, 3000 K (IF = 350 mA) | Q65115A3970 | Full production |
| GW PLERA1.CM-LPM1-XX51-1 | ΦV = 110 ... 190 lm, 6500 K (IF = 350 mA) | Q65115A3967 | Full production |
| GW PLERA1.CM-LPM1-XX52-1 | ΦV = 110 ... 190 lm, 5700 K (IF = 350 mA) | Q65115A3966 | Full production |
| GW PLERA1.CM-LPM1-XX53-1 | ΦV = 110 ... 190 lm, 5000 K (IF = 350 mA) | Q65115A3973 | Full production |
| GW PLERA1.CM-LPM1-XX55-1 | ΦV = 110 ... 190 lm, 4000 K (IF = 350 mA) | Q65115A3972 | Full production |
| GW PLERA1.CM-LPM1-XX56-1 | ΦV = 110 ... 190 lm, 3500 K (IF = 350 mA) | Q65115A3971 | Full production |
Downloads
Datasheets
Application note
Images
Product selector
Find the right product.
More white LEDs
Light up your world.