Details
Parameters
Color of emission
White
CRI
90
Electrical power
0.17
W
Mid
Brightness
ΦV
23
lm
IV
5.71
cd
ΦE
82.4
mW
IE
20.5
mW/sr
Beam angle
∢
135
°
Operating temperature
Top
min.
-40
°C
Top
max.
110
°C
Dimension
l
1.5
mm
w
1.5
mm
h
1.42
mm
Device qualification
AEC-Q102
Application fields
Ordering information
| Product Type | Description | Ordering code | Availability |
|---|---|---|---|
| KW SIURA1.CC-FYGZ-4L8N-N464 | ΦV = 13 ... 28 lm, 4000 K (IF = 30 mA) | Q65115A2522 | Full production |
| KW SIURA1.CC-FYGZ-4O9Q-N464 | ΦV = 13 ... 28 lm, 3500 K (IF = 30 mA) | Q65115A2523 | Full production |
| KW SIURA1.CC-FYGZ-4R9T-N464 | ΦV = 13 ... 28 lm, 3000 K (IF = 30 mA) | Q65115A2524 | Full production |
| KW SIURA1.CC-FYGZ-4U9X-N464 | ΦV = 13 ... 28 lm, 2700 K (IF = 30 mA) | Q65115A2525 | Full production |
| KW SIURA1.CC-FYGZ-4YC9-N464 | ΦV = 13 ... 28 lm, 2400 K (IF = 30 mA) | Q65115A2499 | Full production |
| KW SIURA1.CC-FYHX-4C8E-N464 | ΦV = 13 ... 33 lm, 6500 K (IF = 30 mA) | Q65115A2518 | Full production |
| KW SIURA1.CC-FYHX-4F8G-N464 | ΦV = 13 ... 33 lm, 5700 K (IF = 30 mA) | Q65115A2519 | Full production |
| KW SIURA1.CC-FYHX-4H8I-N464 | ΦV = 13 ... 33 lm, 5000 K (IF = 30 mA) | Q65115A2520 | Full production |
| KW SIURA1.CC-FYHX-4J8K-N464 | ΦV = 13 ... 33 lm, 4500 K (IF = 30 mA) | Q65115A2521 | Full production |
Downloads
Datasheets
Application note
Images
Product selector
Find the right product.
More white LEDs
Light up your world.