Details
Parameters
Color of emission
White
CRI
80
Electrical power
2.0
W
High
Brightness
ΦV
320
lm
IV
101
cd
ΦE
986
mW
IE
312
mW/sr
Beam angle
∢
120
°
Operating temperature
Top
min.
-40
°C
Top
max.
125
°C
Dimension
l
3.0
mm
w
3.0
mm
h
2.02
mm
Application fields
Ordering information
| Product Type | Description | Ordering code | Availability |
|---|---|---|---|
| GW CSSRM3.EM-N1N4-XX58-1 | ΦV = 280 ... 320 lm, 2700 K (IF = 700 mA) | Q65113A5015 | Full production |
| GW CSSRM3.EM-N3N5-XX57-1 | ΦV = 300 ... 330 lm, 3000 K (IF = 700 mA) | Q65113A5017 | Full production |
| GW CSSRM3.EM-N3N6-XX56-1 | ΦV = 300 ... 340 lm, 3500 K (IF = 700 mA) | Q65113A5018 | Full production |
| GW CSSRM3.EM-N5N7-XX55-1 | ΦV = 320 ... 350 lm, 4000 K (IF = 700 mA) | Q65113A5020 | Full production |
| GW CSSRM3.EM-N5N8-XX52-1 | ΦV = 320 ... 360 lm, 5700 K (IF = 700 mA) | Q65113A4535 | Full production |
| GW CSSRM3.EM-N5N8-XX53-1 | ΦV = 320 ... 360 lm, 5000 K (IF = 700 mA) | Q65113A4536 | Full production |
Downloads
Tools
Horticulture
Calculation of different horticulture lighting scenarios with variations of LED configurations and ratios to realize the desired photon flux from the fixture and estimate the resulting photon flux density on the plants for a defined system setup.
Product selector
Find the right product.
More OSLON™ square
OSLON™ Square family